We measure where others are just guessing.
Precision at the highest level.
Web-based 3D wheel aligner with Q.Grips without rim contact and Auto ID target boards
Article number: 1 690 200 001
Q.Lign is our answer to an increasingly digital and fast-paced world: ultra fast, compact, connected
Full mobility, infinite possibilities
Work smarter, not harder
Putting the customer first
Scope of delivery:
| Weight | 80 kg |
|---|---|
| Packaging unit | 1 Pallet(s) |
| Electrical connection | 100 - 230 V | 50 - 60 Hz | 1 ph |
| Individual toe front/rear axle | Ja |
| Total toe | Ja |
| Toe-out on turns | Ja |
| Camber front/rear axle | Ja |
| Caster | Ja |
| SAI | Ja |
| Set-back | Ja |
| Thrust angle | Ja |
| Data transmission type | kabellos |
| Measuring system | 3D |
| Power consumption | 45 W |
| Accumulator power (electric charge) | 99 Wh |
| Run-out compensation | Ja |
| Individual toe front axle | Ja |
| Individual toe rear axle | Ja |
| Camber front | Ja |
| Camber rear | Ja |
| Set-back front axle | Ja |
| Set-back rear axle | Ja |
| Geometric centre line | Ja |
| Vehicle dimensions live | Ja |
| Min. tyre size | 525 mm |
| Max. tyre size | 835 mm |
| Packaging length | 1080 mm |
| Packaging width | 960 mm |
| Packaging height | 900 mm |
| Gross weight | 100 kg |
| Country of Origin, customs | DE |
| Max. wheel base | 5000 mm |
| Load capacity per turntable | 1000 kg |
| Vehicle database update Q.Lign | Key Card 365 | 1 690 002 019 |
|---|---|
| Inground lift adaptation | for Q.Lign | 1 690 201 122 |
| ADAS target boards | for Q.Lign | 1 690 200 013 |
| Power connection cable 10 m | 1 690 203 025 |
| Power connection cable 15 m | 1 690 203 041 |
| Duo-battery charging station for Q.Lign | incl. accessories | 1 690 201 069 |
| Battery for Q.Lign | Li-Ion | 99 Wh | 1 690 203 053 |
| Power supply for Q.Lign Accessories | 19 V RRC | 1 693 770 648 |
| Emergency power box for Q.Lign | 1 690 201 030 |
| Lift adaptation for Q.Lign | 1 690 201 035 |
| Tablet | Android | 10.1" | 1 693 770 644 |
| Mouse and keyboard | Wireless | 1 693 770 634 |
| Wall board for Q.Lign | 1 690 201 054 |
| Printer for Beissbarth trolleys | 1 693 770 415 |
| Trolley with 27"monitor | for Q.Lign | 1 690 201 055 |
| Adapter set Q.Grip | for Q.Lign | 4 pcs. | 1 690 101 010 |
| Mechanical aluminum turntable Standard | 1 690 501 001 |
| RaceScales | VAS 701009 | Precision turntable with load cells | 433Mhz | 1 690 400 100 |
| Electronic aluminum turntable without connecting cable | Standard | 1 690 401 011 |
| Electronic aluminum turntable without connecting cable | Precision | 1 690 401 013 |
| Set of Drive-on ramps | for RaceScales | 1 692 000 221 |
| Protective rubber cover for aluminum turntable | 1 690 402 001 |
| Connecting cable for electronic turntables | 1 690 403 001 |
| Drive-on ramps for two aluminum turntables | 1 690 701 052 |
| Drive-on ramps for turntables and sliding plates | 1 690 401 008 |
| Filling piece for aluminum turntable | 1 690 102 211 |
| Filling piece for aluminum precision turntable | 1 690 102 041 |
| Magnetic clamps for wheel bolts | 75mm | 1 690 701 508 |
| Magnetic clamps for wheel bolts | 100mm | 1 690 701 521 |
| Self-centering quick clamp for Porsche | 1 690 380 010 |
| Self-centering quick clamp for Tesla | 1 690 380 161 |
| Self-centering quick clamp for Ferrari | 1 690 381 299 |
| Central clamp Porsche Carrera GT | 1 690 301 002 |
| Central clamp Porsche 911 GT3 and Turbo | 1 690 380 002 |
| Quick clamp Mercedes-Benz | OEM | 1 690 801 002 |
| Quick clamp BMW | OEM | 1 690 801 001 |
| Distance bolts for quick clamp Mercedes Benz | 100 mm | 1 690 801 007 |
| Distance bolts for quick clamp BMW | 120 mm | 1 690 801 003 |
| Distance bolts for quick clamp Mercedes Benz and BMW | 125 mm | 1 690 401 019 |
| Multi-Fit wheel clamp with standard claws | 13 - 22" | 4 pcs. | 1 690 311 112 |
| Multi-Fit wheel clamp with standard claws | 13 - 22" | 1pc. | 1 690 311 089 |
| Set softline claws for 1 x Multi-fit clamp | Softline rims | 1 690 311 164 |
| Set truck claws for 1 x Multi-fit clamp | Truck | 1 690 311 115 |
| Extension set for Multi-fit clamps | 23 - 28" | 1 690 311 113 |
| Wheel chock set 2 pcs. | 1 692 000 156 |
| Ballast bag 5 kg | 1 693 740 001 |
| Ballast bag 20 kg | 1 693 740 003 |
| Dust cover target board | Q.Lign | 1 690 202 155 |
| Storage kit | for 4x Q.Grip | 1 690 801 048 |
| Set 4x Magnetic clamp for light trucks and RVs | 6x130mm & 6x205mm bolt circles | 1 690 101 083 |
| Set 4x wall bracket | Q.Grip | 1 690 101 077 |
| Brake lock | 1 690 102 212 |
| Steering wheel holder | 1 690 102 213 |
| Extension for vehicles with narrow track width or RVs | 1 690 701 127 |

By viewing this video, you accept YouTube's privacy policy.
Read more...