- The ST 600 is a laterally slidable steel plate.
- A precision potentiometer or resistance strain gauge sensor measures the lateral deflection of the side slip tester.
International customer service
+49 89 14901 433
service@beissbarth.com
Customer service Germany
+49 89 14901 233
vertrieb@beissbarth.com
International Customer Service
+49 89 14901 433
service@beissbarth.com
Customer Service Germany
+49 89 14901 233
vertrieb@beissbarth.com
Side Slip Tester
1691631013
| Weight | 30 kg |
|---|---|
| Packing | 815 x 675 x 280 mm |
| Protection class | 54 |
| Length | 750 mm |
| Height | 47 mm |
| Operating temperature | -10 - 50 °C |
| Width | 440 mm |
| Max. axle load testable | 2000 kg |
| Measuring range | +/- 20 mm/m |
| Storage temperature | -10 - 50 °C |
| Gross weight | 40 kg |
| Relative humidity max. | 85 % |
| Max. drive-over load | 4000 kg |
| Weight | 30 kg |
|---|---|
| Packing | 815 x 675 x 280 mm |
| Protection class | 54 |
| Length | 750 mm |
| Height | 47 mm |
| Operating temperature | -10 - 50 °C |
| Width | 440 mm |
| Max. axle load testable | 2000 kg |
|---|---|
| Measuring range | +/- 20 mm/m |
| Storage temperature | -10 - 50 °C |
| Gross weight | 40 kg |
| Relative humidity max. | 85 % |
| Max. drive-over load | 4000 kg |
Enter your username and password here in order to log in on the website
Software Center
The latest software, licenses and documentation are available here.
License Center
Register your Beissbarth equipment and activate your licenses here.
You have no Partner Tool account?
Our partner tool offers you online up to date sales-supporting product information.