Side Slip Tester
MSS 8400
1691841007
| Operating temperature | -10 - 50 °C |
|---|---|
| Storage temperature | -10 - 30 °C |
| Gross weight | 92 kg |
| Length | 995 mm |
| Height | 36 mm |
| Width | 800 mm |
| Weight | 80 kg |
| Packing | 1060 x 820 x 340 mm |
| Max. axle load testable | 8000 kg |
| Measuring range | ±12 mm/m |
| Max. test speed | 15 km/h |
| 85 % |
| Operating temperature | -10 - 50 °C |
|---|---|
| Storage temperature | -10 - 30 °C |
| Gross weight | 92 kg |
| Length | 995 mm |
| Height | 36 mm |
| Width | 800 mm |
| Weight | 80 kg |
| Packing | 1060 x 820 x 340 mm |
|---|---|
| Max. axle load testable | 8000 kg |
| Measuring range | ±12 mm/m |
| Max. test speed | 15 km/h |
| 85 % |

